Jerez, Quartararo in pole. Tutti i tempi

quartararo
©Ufficio Stampa Italia Petronas Lubricants International

Sarà Fabio Quartararo a partire in pole position nel Gran premio di Spagna che domenica si correrà sulla pista di Jerez de la Frontera.

1 20 Fabio QUARTARARO FRA Petronas Yamaha SRT Yamaha 284.9 1’36.705
2 12 Maverick VIÑALES SPA Monster Energy Yamaha MotoGP Yamaha 284.9 1’36.844 0.139 / 0.139
3 93 Marc MARQUEZ SPA Repsol Honda Team Honda 289.5 1’36.862 0.157 / 0.018
4 63 Francesco BAGNAIA ITA Pramac Racing Ducati 295.0 1’36.955 0.250 / 0.093
5 43 Jack MILLER AUS Pramac Racing Ducati 293.4 1’37.453 0.748 / 0.498
6 35 Cal CRUTCHLOW GBR LCR Honda CASTROL Honda 290.3 1’37.454 0.749 / 0.001
7 44 Pol ESPARGARO SPA Red Bull KTM Factory Racing KTM 288.7 1’37.493 0.788 / 0.039
8 4 Andrea DOVIZIOSO ITA Ducati Team Ducati 293.4 1’37.535 0.830 / 0.042
9 42 Alex RINS SPA Team SUZUKI ECSTAR Suzuki 288.7 1’37.636 0.931 / 0.101
10 21 Franco MORBIDELLI ITA Petronas Yamaha SRT Yamaha 284.9 1’37.674 0.969 / 0.038
11 46 Valentino ROSSI ITA Monster Energy Yamaha MotoGP Yamaha 284.9 1’37.741 1.036 / 0.067
12 36 Joan MIR SPA Team SUZUKI ECSTAR Suzuki 287.2 1’37.784 1.079 / 0.043
13 33 Brad BINDER RSA Red Bull KTM Factory Racing KTM 286.4 1’37.396 0.333 / 0.138
14 9 Danilo PETRUCCI ITA Ducati Team Ducati 288.0 1’37.423 0.360 / 0.027
15 30 Takaaki NAKAGAMI JPN LCR Honda IDEMITSU Honda 287.2 1’37.434 0.371 / 0.011
16 41 Aleix ESPARGARO SPA Aprilia Racing Team Gresini Aprilia 285.7 1’37.940 0.877 / 0.506
17 88 Miguel OLIVEIRA POR Red Bull KTM Tech 3 KTM 287.2 1’37.964 0.901 / 0.024
18 38 Bradley SMITH GBR Aprilia Racing Team Gresini Aprilia 288.0 1’37.966 0.903 / 0.002
19 53 Tito RABAT SPA Hublot Reale Avintia Racing Ducati 289.5 1’38.029 0.966 / 0.063
20 5 Johann ZARCO FRA Hublot Reale Avintia Racing Ducati 291.1 1’38.106 1.043 / 0.077
21 73 Alex MARQUEZ SPA Repsol Honda Team Honda 288.0 1’38.256 1.193 / 0.150
22 27 Iker LECUONA SPA Red Bull KTM Tech 3 KTM 287.2 1’38.512 1.449 / 0.256

Potrebbero interessarti anche...